Modal Header
Modal content
Morning all.
Very windy and wet as expected today. Strong southerly winds gusting between 40 and 50mph at the Top Station with temperatures around +2c. The Funicular will operate with skiing down to the middle station via the White Lady only at present. Following Patrol assessment, the route down via the traverse into the Cas has become thin towards the bottom so this has been closed until conditions improve.
A reminder that the last Funicular up for foot passengers will be 2pm due to preparations for an event this evening.
The wind is forecast to drop off a bit around lunchtime with lighter rain and some patches of sunshine and cloud. The freezing level is also dropping with rain potentially turning to snow on higher areas into the afternoon and evening.
There is no Tubing today due to the high wind speeds.
Unfortunately, due to unforeseen circumstances there will be no hot food in the Ptarmigan Restaurant today. Sandwiches, cakes, and coffees are available and hot food including soups and toasties will be served in the Cairngorm Cafe at the Base Station.
Snow Level: 700m
Big news! Our Mountain Bike Park will be open from Saturday 18 April. With the mountain still open for snowsports this will mean visitors can ski or snowboard and bike at Cairngorm Mountain on the same day. Only the Lower and Middle trails will be open initially whilst maintenance and track improvements are carried out on the upper section.
We are currently open for snowsports every day snow cover and weather permitting. Lift Passes can be booked online or purchased on the day from the Ticket Office. Due to reducing snow cover outside the Ski Area, Funicular Touring Pass sales are suspended.
Current Weather:
40-50mph southerly winds at the Top Station temperature +2c. 30-35mph at Base Station. Hill fog and rain showers.
Forecast Weather:
Forecast is for winds to ease throughout the day with scattered rain showers.
| Lift | Status | Length |
|---|---|---|
| Funicular | Open | 2,000m |
| Snowbadger Magic Carpet 1 | Closed | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Polar Express Trainer Lift | Expected | 122m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Closed | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Closed | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Polar Express Learners Area | Closed | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Closed | Easy |
| Gun Barrel | Closed | Intermediate |
| Upper Cas | Closed | Easy |
| 105 | Closed | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Open | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Closed | Easy |
| Ptarmigan Bowl | Closed | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Closed | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Closed | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
| Activity | Status | Difficulty |
|---|---|---|
| Funicular Railway | Open | Accessible for All |
| Bike Park - Lower Zone | Closed | Easy |
| Bike Park - Mid Zone | Closed | Intermediate / Difficult |
| Bike Park - Upper Zone | Closed | Intermediate / Difficult |
| Mountain Carting | Closed | Easy / Intermediate |
| Tubing Slides | Closed | Easy |
| Ball Runs | Open | Easy |
| Adventure Play Park | Open | Easy |
-0° Light snow
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703