Modal Header
Modal content
The weather for Thursday is looking very wild with some forecasts showing upwards of 60mph winds on the tops. We will again have to assess road conditions on arrival tomorrow so please do not travel until we have provided an update.
We kindly ask that no one parks in any mountain car parks overnight, especially during snow storms as this can impact our snow clearing operations. There is overnight parking available in Glenmore.
Snow Level: 400m
With this period of unpredictable weather continuing, advance bookings for Snowsports and the Mountain Railway are on hold. Tickets may be be available daily from the Ticket Office, depending on conditions.
We cannot guarantee parking, even for pre-booked customers so please arrive early. On weekends and certain midweek days, there will be shuttle busses running from the Ciste car park from 9am. There is a regular Stagecoach bus from Aviemore or you could consider car sharing through the new Mountain Rideshare service.
During this busy time, we may not be able to respond to messages, comments, and email enquiries and suggest following updates on our Mountain Report.
Current Weather:
Severe drifting snow across the mountain. Freezing level has dropped with hill fog down to car park level.
Forecast Weather:
Continuing strong winds and further snowfall expected.
| Lift | Status | Length |
|---|---|---|
| Funicular | Closed | 2,000m |
| Snowbadger Magic Carpet 1 | Closed | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Polar Express Trainer Lift | Closed | 122m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Closed | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Closed | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Polar Express Learners Area | Closed | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Closed | Easy |
| Gun Barrel | Closed | Intermediate |
| Upper Cas | Closed | Easy |
| 105 | Closed | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Closed | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Closed | Easy |
| Ptarmigan Bowl | Closed | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Closed | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Closed | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
-2° Light snow
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703