Modal Header
Modal content
Limited snow at the Top Station which has set up firmly with the colder temperatures. Snowmaking continuing at the Base Station with fan guns and snow factory operating to keep the slope in good condition.
Snow Level: 400m
Current Weather:
Light snow showers with around 5cm of snow at The Base Station.
Currently the wind is West North Westerly20 to 30 mph at the Base Station and 40 to 45 mph at the Top Station with a temperature of -7C.
Forecast Weather:
North Westerly winds to 20 to 45 mph at the Base Station with a temperature of -2C and 40 to 45 mph at the Top station with a temperature of -8C.
Snow showers moving in this evening, which will be heavy to start with, becoming lighter in the early hours.
| Lift | Status | Length |
|---|---|---|
| Funicular | Closed | 2,000m |
| Snowbadger Magic Carpet 1 | Open | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Polar Express Trainer Lift | Open | 122m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Closed | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Open | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Floodlit Session | Closed | Easy |
| Polar Express Learners Area | Open | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Closed | Easy |
| Gun Barrel | Closed | Intermediate |
| Upper Cas | Closed | Easy |
| 105 | Closed | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Closed | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Closed | Easy |
| Ptarmigan Bowl | Closed | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Closed | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Closed | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
-6° Heavy snow
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703