Modal Header
Modal content
Morning all.
The Cairngorm season is still hanging in there!!
The best of our area is now really the Ptarmigan Bowl area and in the freestyle park.
The Top Bowl and Park have been groomed overnight and set up really well. There has also been a dusting of fresh snow overnight.
There is still just a route back to the mid station via the White Lady and Cas runs, however, these runs are not being groomed and the conditions are marginal, and a bit of walking is required.
Our lower and middle Mountain Bike Trails are opening 10.00 am
First train 9.00 am
Cheers
Ops 1
Unfortunately, due to unforeseen circumstances there will be no hot food in the Ptarmigan Restaurant today. Sandwiches, cakes, and coffees are available and hot food including soups and toasties will be served in the Cairngorm Cafe at the Base Station.
Snow Level: 700m
Big news! Our Mountain Bike Park will be open from Saturday 18 April. With the mountain still open for snowsports this will mean visitors can ski or snowboard and bike at Cairngorm Mountain on the same day. Only the Lower and Middle trails will be open initially whilst maintenance and track improvements are carried out on the upper section.
We are currently open for snowsports every day snow cover and weather permitting. Lift Passes can be booked online or purchased on the day from the Ticket Office. Due to reducing snow cover outside the Ski Area, Funicular Touring Pass sales are suspended.
Current Weather:
Light winds - reasonable visibility, -1.0c
Forecast Weather:
A reasonable day expected today, with cool temperatures, scattered snowshowers and sunny spells
| Lift | Status | Length |
|---|---|---|
| Funicular | Open | 2,000m |
| Snowbadger Magic Carpet 1 | Closed | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Polar Express Trainer Lift | Open | 122m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Open | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Closed | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Polar Express Learners Area | Open | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Closed | Easy |
| Gun Barrel | Open | Intermediate |
| Upper Cas | Open | Easy |
| 105 | Open | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Open | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Open | Easy |
| Ptarmigan Bowl | Open | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Closed | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Closed | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
| Activity | Status | Difficulty |
|---|---|---|
| Funicular Railway | Open | Accessible for All |
| Bike Park - Lower Zone | Closed | Easy |
| Bike Park - Mid Zone | Closed | Intermediate / Difficult |
| Bike Park - Upper Zone | Closed | Intermediate / Difficult |
| Mountain Carting | Closed | Easy / Intermediate |
| Tubing Slides | Closed | Easy |
| Ball Runs | Open | Easy |
| Adventure Play Park | Open | Easy |
-3° Fog
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703