Modal Header
Modal content
There is insufficient snow on the upper mountain to offer any snowsports at present. Our team are producing snow using the Snowfactory to create a small beginners area at the Base Station.
Snow Level: 900m
Shaping up to be a stunning afternoon up on the hill, we recommend coming to take a trip on the Mountain Railway today as it is looking stormy for the next few days.
Having assessed the forecast for Wednesday 17 December, we have taken the decision to close the Funicular. The Cairngorm Cafe, Mountain Shop and Base Station facilities will be open from 9:30am to 4:30pm.
Check back in for updates on operations for Thursday.
Current Weather:
Light Southerly winds across the Mountain with temps of -1.0c at the Top Station and +4.0c at the Base Station.
Forecast Weather:
The forecast for Wednesday is for gale force southerly winds of 70 - 80mph on the summit.
| Lift | Status | Length |
|---|---|---|
| Funicular | Open | 2,000m |
| Snowbadger Magic Carpet 1 | Closed | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Closed | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| Polar Express Trainer Lift | Closed | 122m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Closed | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Closed | Easy |
| Gun Barrel | Closed | Intermediate |
| Upper Cas | Closed | Easy |
| 105 | Closed | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Closed | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Closed | Easy |
| Ptarmigan Bowl | Closed | Easy |
| Polar Express Learners Area | Closed | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Closed | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Closed | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
-2° Partly cloudy
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703