Modal Header
Modal content
Further drifting snow overnight has improved the cover on the Open pistes.
The Run down from the Top has also improved but is still thin on the lowest Zig Zag.
Currently we have a run down to the Mid Station with a head wind at the top of the Traverse. At the Top we have the Polar Express for beginners with a bit of shelter in the Ptarmigan Bowl. The Ciste Tow is closed due to the wind and the Ptarmigan tow is currently on Hold. First Train up at 10am.
Snow Level: 650m
Further drifting snow overnight has improved the cover on the Open pistes.
The Run down from the Top has also improved but is still thin on the lowest Zig Zag.
Currently we have a run down to the Mid Station with a head wind at the top of the Traverse. At the Top we have the Polar Express for beginners with a bit of shelter in the Ptarmigan Bowl. The Ciste Tow is closed due to the wind and the Ptarmigan tow is currently on Hold. First Train up at 10am.
We have plenty availability of snow sports passes this week – if you need equipment rental, please contact our friends at Ski Norwest, Aviemore School of Snowsports and Free-Ski.
The first train will depart at 10am. Last train up will be at 3:30pm. Weather permitting the Ptarmigan T-Bar will run until 3:30pm with the Ciste T-Bar running until 3:40pm. Last train down 4:30pm.
Current Weather:
It's a windy day, 40 gusting 50 mph at the Top Station. Excellent visibility, with a bright sky. The temperature has risen to 0C at the Top.
Forecast Weather:
The weather forecast today is rain by Mid day, becoming brighter with Southerly winds gusting 60mph on the summits, easing slightly this afternoon. The temperature will rise from -1C to +3C.
| Lift | Status | Length |
|---|---|---|
| Funicular | Open | 2,000m |
| Snowbadger Magic Carpet 1 | Closed | 100m |
| Snowbadger Magic Carpet 2 | Closed | 100m |
| Fiacaill Ridge Poma | Closed | 1,030m |
| Day Lodge Poma | Closed | 792m |
| Sunkid Tow | Closed | 296m |
| Coire Cas T-bar | Closed | 1,061m |
| M1 Poma | Closed | 805m |
| Ptarmigan T-Bar | Closed | 521m |
| Coire Na Ciste T-Bar | Closed | 828m |
| Polar Express Trainer Lift | Open | 122m |
| West Wall Poma | Closed | 1,640m |
| Car Park T-Bar | Closed | 1,000m |
| Run | Status | Difficulty |
|---|---|---|
| Snowbadger Learners 1 | Closed | Easy |
| Snowbadger Learners 2 | Closed | Easy |
| Car Park Run | Closed | Easy |
| Cottams Way | Closed | Easy |
| Burnside | Closed | Easy |
| The Slot | Closed | Easy |
| Sheiling | Closed | Easy |
| Home Road | Closed | Easy |
| Ridge Run | Closed | Intermediate |
| Side Slope | Closed | Intermediate |
| Fiacaill Run | Closed | Intermediate |
| Zig Zags | Open | Easy |
| Gun Barrel | Closed | Intermediate |
| Upper Cas | Closed | Easy |
| 105 | Open | Intermediate |
| M1 | Closed | Difficult |
| White Lady | Closed | Difficult |
| Fiacaill Traverse | Closed | Intermediate |
| Traverse | Open | Easy |
| Ptarmigan Bowl | Open | Easy |
| Ciste Bowl | Closed | Easy |
| Ciste Fairway | Opening | Easy |
| M2 | Closed | Intermediate |
| Ciste Gully | Closed | Difficult |
| West Wall | Closed | Expert |
| Aonach Bowl | Closed | Difficult |
| Bynack | Closed | Difficult |
| Ryvoan | Closed | Difficult |
| Over Yonder | Closed | Intermediate |
| No 1 Gully | Closed | Intermediate |
| No 2 Gully | Closed | Expert |
| Day Lodge Run | Closed | Intermediate |
| Upper M2 | Opening | Easy |
| Ptarmigan Freestyle Area | Closed | Difficult |
-1° Light snow
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703